Chemical composition (%):
SR EN 10025-2:2004 C Mn P S
S235JRG2 0.06- 0.17 0.49- 1.40 0.007- 0.045 0.014- 0.045

Mechanical:
Rm (N/mm2) Re(N/mm2) A5(%)
340-510 235-330 26-41

Dimensions:
Name Size 1 Size 2 Thickness kg/ml
UNP.50 50 38 5 5.59
UNP.65 65 42 5.5 7.09
UNP.80 80 45 6 8.65
UNP.100 100 50 6 10.6
UNP.120 120 55 7 13.3
UNP.140 140 60 7 16
UNP.160 160 65 7.5 18.9
UNP.180 180 70 8 22
UNP.200 200 75 8.5 25.3
UNP.220 220 80 9 29.4
UNP.240 240 85 9.5 33.2

Profil U
[back]