Chemical composition (%):
SR EN 10025-2:2004 C Mn P S
S235JRG2 0.06- 0.17 0.49- 1.40 0.007- 0.045 0.014- 0.045

Mechanical:
Rm (N/mm2) Re(N/mm2) A5(%)
340-510 235-330 26-41

Dimensions:
Name Size 1 Size 2 kg/ml
Lat 16x4 16 4 0.5
Lat 16x5.5 16 5.5 0.69
Lat 20x3 20 3 0.47
Lat 20x4 20 4 0.63
Lat 20x5 20 5 0.79
Lat 20x6 20 6 0.94
Lat 20x8 20 8 1.26
Lat 20x10 20 10 1.57
Lat 25x5 25 5 0.98
Lat 25x8 25 8 1.57
Lat 25x10 25 10 1.96
Lat 30x3 30 3 0.7
Lat 30x5 30 5 1.18
Lat 30x8 30 8 1.88
Lat 30x10 30 10 2.36
Lat 40x5 40 5 1.57
Lat 40x6 40 6 1.88
Lat 40x8 40 8 2.51
Lat 40x10 40 10 3.14
Lat 50x5 50 5 1.96
Lat 50x6 50 6 2.36
Lat 50x8 50 8 3.14
Lat 50x10 50 10 3.93
Lat 60x6 60 6 2.82
Lat 80x8 80 8 5.02
Lat 100x8 100 8 6.28
[back]