Chemical composition (%):
SR EN 10025-2:2004 C Mn P S
S235JRG2 0.06- 0.17 0.49- 1.40 0.007- 0.045 0.014- 0.045

Mechanical:
Rm (N/mm2) Re(N/mm2) A5(%)
340-510 235-330 26-41

Dimensions:
Name Size
Thickness
kg/ml
CORNIER 25x25 25 3 1.12
CORNIER 30x30 30 3 1.36
CORNIER 35x35 35 4 2.1
CORNIER 40x40x3 40 3 1.84
CORNIER 40x40 40 4 2.42
CORNIER 50x50x4 50 4 3.06
CORNIER 50x50 50 5 3.77
CORNIER 60x60x4 60 4 3.61
CORNIER 60x60 60 6 5.42
CORNIER 70x70 70 7 7.38
CORNIER 80x80 80 8 9.66
CORNIER 90x90 90 9 12.2
CORNIER 100x100 100 10 15.1

Cornier
[back]