Chemical composition (%)::
SR EN 10025-2:2004 C Mn P Si
0L37-2k 0.06- 0.15 0.33- 0.72 0.01- 0.020 0.13- 0.19

Mechanical:
Rm (N/mm2) Re(N/mm2) A5(%)
340-510 235-329 10-12

Dimensions:
Name Diameter (mm) Weight (kg/ml)
Round 5 5 0.15
Round 6 6 0.22
Round 8 8 0.39
Round 10 10 0.62
Round 12 12 0.89
Round 13 13 1.05
Round 14 14 1.21
Round 15 15 1.39
Round 16 16 1.58
Round 18 18 2
Round 19 19 2.23
Round 20 20 2.47
Round 22 22 2.98
Round 24 24 3.55
Round 25 25 3.85
Round 30 30 5.55
[back]